Content Row
Select any sport below to view individual team schedules. (link to individual sports are still being finalized)
Egan sports run 4 days per week, Monday-Thursday. Games are usually on Tuesdays and Thursdays, although this can vary by sport. Practices are generally held from 3:00pm-4:45pm. Games typically start at 3:45pm, so game days often run later than 4:45pm. Please be prepared to be flexible on timing, particularly when students are traveling to away games.
Prior to each season, the Athletic Directors will hold informational Meetings during lunchtime for each sport. All interested students are asked to attend to receive information about tryouts, coaches, etc.
Note: Blue dates are confirmed. Info meeting dates are tentative, please check back closer to the season date for any changes. Revised on 8/13/13
Sport | Info. Meeting | Seasons Begins | Payment Due | First Game | Playoffs |
---|---|---|---|---|---|
Boys | |||||
Volleyball | Aug 22 | Aug 26 | Sep 4 | Sep 5 | Oct 1,3,7 |
Wrestling | Oct 1 | Oct 8 | Oct 18 | Oct 21 | Dec 5,6,10,12 |
Basketball | Dec 3 | Dec 9 | Dec 17 | Dec 18 | Feb 3,4,6 |
Soccer | Feb 4 | Feb 10 | Feb 22 | Feb 26 | Mar 31, April 1, 3 |
Girls | |||||
Softball | Aug 22 | Aug 26 | Sep 2 | Sep 5 | Oct 1,3,7 |
Volleyball | Oct 1 | Oct 8 | Oct 21 | Oct 22 | Dec 3,4,5 |
Soccer | Dec 3 | Dec 9 | Dec 17 | Dec 18 | Feb 4, 5 7 |
Basketball | Feb 4 | Feb 10 | Feb 22 | Feb 26 | Apr 1,2,4 |
Boys & Girls | |||||
Cross Country | Aug 22 | Aug 26 | Sep 2 | Sep 4 | OCT 2 |
Tennis | TBA | March | March | May | May |
Track & Field | Apr 1 | Apr 7 | Apr 20 | Apr 24 | May 13, 14 |
5/17/25 7:31 AM